Message sent!
Thank you for contacting us. Our experts will be in touch soon.
In the meantime, have you checked out our helpful resources to answer any other questions?
Here are some helpful resources to make your next-generation sequencing project go smoothly. For additional assistance please refer to our FAQ page or contact us directly.
DNA Samples | Tissue Samples | Blood Samples |
---|---|---|
![]() |
![]() |
![]() |
If you do not see a guideline for your sample type, please request one from our account representatives with details about your sample.
TruSeq Amplicon - Cancer Panel
The TruSeq Amplicon – Cancer Panel is a highly multiplexed targeted resequencing assay for detecting somatic mutations.
ABL1 | EGFR | GNAS | MLH1 | RET |
AKT1 | ERBB2 | HNF1A | MPL | SMAD4 |
ALK | ERBB4 | HRAS | NOTCH1 | SMARCB1 |
APC | FBXW7 | IDH1 | NPM1 | SMO |
ATM | FGFR1 | JAK2 | NRAS | SRC |
BRAF | FGFR2 | JAK3 | PDGFRA | STK11 |
CDH1 | FGFR3 | KDR | PIK3CA | TP53 |
CDKN2A | FLT3 | KIT | PTEN | VHL |
CSF1R | GNA11 | KRAS | PTPN11 | |
CTNNB1 | GNAQ | MET | RB1 |
TruSight Cancer
This expert-defined sequencing panel targets 94 genes and 284 SNPs associated with a predisposition towards various cancers.
AIP | CYLD | FANCG | NF1 | SDHAF2 |
ALK | DDB2 | FANCI | NF2 | SDHB |
APC | DICER1 | FANCL | NSD1 | SDHC |
ATM | DIS3L2 | FANCM | PALB2 | SDHD |
BAP1 | EGFR | FH | PHOX2B | SLX4 |
BLM | EPCAM | FLCN | PMS1 | SMAD4 |
BMPR1A | ERCC2 | GATA2 | PMS2 | SMARCB1 |
BRCA1 | ERCC3 | GPC3 | PRF1 | STK11 |
BRCA2 | ERCC4 | HNF1A | PRKAR1A | SUFU |
BRIP1 | ERCC5 | HRAS | PTCH1 | TMEM127 |
BUB1B | EXT1 | KIT | PTEN | TP53 |
CDC73 | EXT2 | MAX | RAD51C | TSC1 |
CDH1 | EZH2 | MEN1 | RAD51D | TSC2 |
CDK4 | FANCA | MET | RB1 | VHL |
CDKN1C | FANCB | MLH1 | RECQL4 | WRN |
CDKN2A | FANCC | MSH2 | RET | WT1 |
CEBPA | FANCD2 | MSH6 | RHBDF2 | XPA |
CEP57 | FANCE | MUTYH | RUNX1 | XPC |
CHEK2 | FANCF | NBN | SBDS |
rs17401966 | rs13361707 | rs7014346 | rs11169552 | rs738722 |
rs9430161 | rs2121875 | rs1447295 | rs902774 | rs36600 |
rs7538876 | rs4415084 | rs4242382 | rs995030 | rs2284063 |
rs11249433 | rs889312 | rs4242384 | rs3782181 | rs1014971 |
rs7412746 | rs10052657 | rs7837688 | rs4474514 | rs5759167 |
rs3790844 | rs20541 | rs9642880 | rs11066015 | rs5768709 |
rs6691170 | rs4624820 | rs2019960 | rs671 | rs1327301 |
rs6687758 | rs10058728 | rs10088218 | rs4767364 | rs5945572 |
rs801114 | rs872071 | rs891835 | rs2074356 | rs5945619 |
rs1465618 | rs12210050 | rs4295627 | rs11066280 | rs5919432 |
rs7579899 | rs4712653 | rs2294008 | rs4765623 | rs1321311 |
rs1432295 | rs6939340 | rs7040024 | rs1572072 | rs3824999 |
rs721048 | rs4324798 | rs755383 | rs9510787 | rs5934683 |
rs10187424 | rs29232 | rs3814113 | rs753955 | rs2283873 |
rs17483466 | rs3129055 | rs7023329 | rs9600079 | rs807624 |
rs12621278 | rs2860580 | rs2157719 | rs9573163 | rs1027643 |
rs2072590 | rs2517713 | rs1412829 | rs9543325 | rs3755132 |
rs13016963 | rs6457327 | rs1011970 | rs7335046 | rs790356 |
rs13393577 | rs130067 | rs4977756 | rs944289 | rs5955543 |
rs3768716 | rs2894207 | rs965513 | rs116909374 | rs10974944 |
rs6435862 | rs2596542 | rs865686 | rs4444235 | rs1210110 |
rs13387042 | rs2248462 | rs505922 | rs4779584 | rs7555566 |
rs966423 | rs3117582 | rs10795668 | rs4924410 | rs1364054 |
rs13397985 | rs204999 | rs11012732 | rs4775302 | rs6734275 |
rs7584330 | rs9268542 | rs3123078 | rs8030672 | rs7584993 |
rs2292884 | rs6903608 | rs10993994 | rs7176508 | rs17272796 |
rs757978 | rs2395185 | rs10821936 | rs8034191 | rs1155741 |
rs4973768 | rs2858870 | rs7089424 | rs1051730 | rs161792 |
rs1052501 | rs674313 | rs10822013 | rs8042374 | rs11940551 |
rs2660753 | rs28421666 | rs10995190 | rs3803662 | rs9293511 |
rs9284813 | rs2647012 | rs224278 | rs4784227 | rs9352613 |
rs17181170 | rs10484561 | rs704010 | rs3112612 | rs685449 |
rs9841504 | rs9275572 | rs3765524 | rs9929218 | rs7808249 |
rs10934853 | rs210138 | rs2274223 | rs391525 | rs1106334 |
rs6763931 | rs10484761 | rs3781264 | rs258322 | rs11017876 |
rs6774494 | rs339331 | rs17119461 | rs1805007 | rs9572094 |
rs10936599 | rs2180341 | rs12413624 | rs4785763 | rs4905366 |
rs10936632 | rs9485372 | rs11199874 | rs4795519 | rs4775699 |
rs4488809 | rs2046210 | rs2981579 | rs4430796 | rs1528601 |
rs10937405 | rs651164 | rs2981575 | rs7501939 | rs11655512 |
rs17505102 | rs9364554 | rs1219648 | rs7210100 | rs4793172 |
rs710521 | rs7758229 | rs2981582 | rs1859962 | rs242076 |
rs2131877 | rs4487645 | rs3817198 | rs17674580 | rs6603251 |
rs798766 | rs11978267 | rs7127900 | rs7238033 | AMG_mid100 |
rs1494961 | rs4132601 | rs110419 | rs4939827 | MITF_rs149617956 |
rs12500426 | rs6465657 | rs1945213 | rs8170 | ATM_SNP |
rs17021918 | rs1495741 | rs11228565 | rs8102137 | HOXB13_rs138213197 |
rs1229984 | rs1512268 | rs7931342 | rs10411210 | |
rs971074 | rs2439302 | rs10896449 | rs8102476 | |
rs7679673 | rs16892766 | rs7130881 | rs11083846 | |
rs10069690 | rs1016343 | rs7105934 | rs2735839 | |
rs2242652 | rs1456315 | rs614367 | rs961253 | |
rs2736100 | rs16901979 | rs1393350 | rs910873 | |
rs2853676 | rs2456449 | rs1801516 | rs4925386 | |
rs4635969 | rs16902094 | rs3802842 | rs6010620 | |
rs4975616 | rs445114 | rs498872 | rs4809324 | |
rs401681 | rs13281615 | rs735665 | rs372883 | |
rs31489 | rs1562430 | rs2900333 | rs2014300 | |
rs12653946 | rs10505477 | rs718314 | rs45430 | |
rs2255280 | rs6983267 | rs10875943 | rs1547374 |
TruSight Cardio Sequencing Kit
This kit provides researchers with a comprehensive, cost-effective solution for identifying causal variants implicated in inherited cardiac conditions (ICCs).
ABCC9 | CSRP3 | JAG1 | MYLK | SGCG |
ABCG5 | CTF1 | JPH2 | MYLK2 | SHOC2 |
ABCG8 | DES | JUP | MYO6 | SLC25A4 |
ACTA1 | DMD | KCNA5 | MYOZ2 | SLC2A10 |
ACTA2 | DNAJC19 | KCND3 | MYPN | SMAD3 |
ACTC1 | DOLK | KCNE1 | NEXN | SMAD4 |
ACTN2 | DPP6 | KCNE2 | NKX2-5 | SNTA1 |
AKAP9 | DSC2 | KCNE3 | NODAL | SOS1 |
ALMS1 | DSG2 | KCNH2 | NOTCH1 | SREBF2 |
ANK2 | DSP | KCNJ2 | NPPA | TAZ |
ANKRD1 | DTNA | KCNJ5 | NRAS | TBX20 |
APOA4 | EFEMP2 | KCNJ8 | PCSK9 | TBX3 |
APOA5 | ELN | KCNQ1 | PDLIM3 | TBX5 |
APOB | EMD | KLF10 | PKP2 | TCAP |
APOC2 | EYA4 | KRAS | PLN | TGFB2 |
APOE | FBN1 | LAMA2 | PRDM16 | TGFB3 |
BAG3 | FBN2 | LAMA4 | PRKAG2 | TGFBR1 |
BRAF | FHL1 | LAMP2 | PRKAR1A | TGFBR2 |
CACNA1C | FHL2 | LDB3 | PTPN11 | TMEM43 |
CACNA2D1 | FKRP | LDLR | RAF1 | TMPO |
CACNB2 | FKTN | LDLRAP1 | RANGRF | TNNC1 |
CALM1 | FXN | LMF1 | RBM20 | TNNI3 |
CALR3 | GAA | LMNA | RYR1 | TNNT2 |
CASQ2 | GATAD1 | LPL | RYR2 | TPM1 |
CAV3 | GCKR | LTBP2 | SALL4 | TRDN |
CBL | GJA5 | MAP2K1 | SCN1B | TRIM63 |
CBS | GLA | MAP2K2 | SCN2B | TRPM4 |
CETP | GPD1L | MIB1 | SCN3B | TTN |
COL3A1 | GPIHBP1 | MURC | SCN4B | TTR |
COL5A1 | HADHA | MYBPC3 | SCN5A | TXNRD2 |
COL5A2 | HCN4 | MYH11 | SCO2 | VCL |
COX15 | HFE | MYH6 | SDHA | ZBTB17 |
CREB3L3 | HRAS | MYH7 | SEPN1 | ZHX3 |
CRELD1 | HSPB8 | MYL2 | SGCB | ZIC3 |
CRYAB | ILK | MYL3 | SGCD |
TruSight HLA v2 Sequencing Panel
Unambiguous, phase-resolved HLA typing in a single assay using proven Illumina NGS technology and Assign analysis software.
Loci |
Target Sequence |
HLA-A | 4.1 kb (entire gene) |
HLA-B | 2.8 kb (exon 1 – intron 6) |
HLA-C | 4.2 kb (entire gene) |
HLA-DRB1/3/4/5 | 4.6 – 5.1 kb (exon 2 – intron 4) |
HLA-DQB1 | 6.9 kb (entire gene) |
HLA-DPB1 | 9.7 kb (exon 2-3′ UTR) |
HLA-DQA1 | 7.3 kb (entire gene) |
HLA-DPA1 | 10.3 kb (entire gene) |
TruSight Inherited Disease Sequencing Panel
TruSight Inherited Disease is a targeted sequencing panel that focuses on 552 genes associated with severe, recessive pediatric onset diseases.
AAAS | COX6B1 | GPR98 | NDUFS8 | SIL1 |
ABCA12 | CPS1 | GRIK2 | NDUFV1 | SLC12A1 |
ABCA3 | CPT1A | GSS | NEB | SLC12A6 |
ABCB11 | CPT2 | GTF2H5 | NEU1 | SLC16A2 |
ABCB4 | CRLF1 | GUSB | NEUROG3 | SLC17A5 |
ABCC8 | CRTAP | HADH | NHEJ1 | SLC22A5 |
ABCD1 | CSTB | HADHA | NHLRC1 | SLC25A15 |
ACAD9 | CTNS | HADHB | NHS | SLC25A20 |
ACADL | CTSD | HAMP | NLGN4X | SLC25A22 |
ACADM | CTSK | HAX1 | NPC1 | SLC26A2 |
ACADVL | CUL4B | HBA1 | NPC2 | SLC35A1 |
ACAT1 | CYP11A1 | HBB | NPHP1 | SLC35C1 |
ACOX1 | CYP11B1 | HESX1 | NPHP3 | SLC35D1 |
ACSL4 | CYP17A1 | HEXA | NPHP4 | SLC37A4 |
ADA | CYP21A2 | HEXB | NPHS1 | SLC4A11 |
ADAMTS13 | CYP27A1 | HFE2 | NPHS2 | SLC6A8 |
ADAMTSL2 | CYP27B1 | HGSNAT | NR5A1 | SLC9A6 |
ADCK3 | DBT | HIBCH | NSD1 | SMN1 |
AFF2 | DCLRE1C | HLCS | NSUN2 | SMPD1 |
AGL | DCX | HMGCL | NTRK1 | SMS |
AGPS | DDB2 | HPD | NUP62 | SNAP29 |
AGTR2 | DDC | HPRT1 | NXF5 | SOX3 |
AHI1 | DGUOK | HSD11B2 | OCRL | SP110 |
AIRE | DHCR24 | HSD17B10 | OFD1 | SRD5A2 |
ALDH3A2 | DHCR7 | HSD17B3 | OPA3 | SRD5A3 |
ALDH5A1 | DKC1 | HSD17B4 | OPHN1 | ST3GAL3 |
ALDH7A1 | DLD | HSD3B2 | ORAI1 | ST3GAL5 |
ALDOB | DLG3 | HSPG2 | OSTM1 | STAR |
ALG1 | DLL3 | HUWE1 | OTC | STAT1 |
ALG12 | DMD | ICOS | PAH | STIM1 |
ALG2 | DMP1 | IDS | PAK3 | STRA6 |
ALG3 | DNAJC19 | IDUA | PANK2 | STX11 |
ALG6 | DNMT3B | IFNGR1 | PC | STXBP2 |
ALG8 | DOCK8 | IFNGR2 | PCCA | SUCLA2 |
ALG9 | DOLK | IFT80 | PCCB | SUCLG1 |
ALMS1 | DPAGT1 | IGHMBP2 | PCDH19 | SUOX |
ALPL | DPM1 | IKBKAP | PDHA1 | SURF1 |
ALS2 | DPYD | IKBKG | PDHX | SYP |
AMACR | DSP | IL12B | PDP1 | TAT |
AMT | DYNC2H1 | IL12RB1 | PDSS1 | TAZ |
ANTXR2 | EDA | IL1RAPL1 | PDSS2 | TBCE |
AP1S2 | EDN3 | IL1RN | PEX1 | TCF4 |
AP3B1 | EDNRB | IL2RG | PEX10 | TCIRG1 |
APTX | EFEMP2 | INSR | PEX12 | TGM1 |
AR | EFNB1 | INVS | PEX13 | TH |
ARHGEF6 | EGR2 | IQCB1 | PEX26 | TIMM8A |
ARHGEF9 | EIF2AK3 | ITGA6 | PEX5 | TK2 |
ARSA | ENPP1 | ITGB4 | PEX7 | TLR3 |
ARSB | EPM2A | IVD | PKHD1 | TMEM67 |
ARSE | ERBB3 | JAK3 | PKLR | TNFRSF11B |
ARX | ERCC2 | KCNJ1 | PLA2G6 | TPP1 |
ASL | ERCC3 | KDM5C | PLCE1 | TRAPPC9 |
ASPA | ERCC4 | L1CAM | PLDN | TREX1 |
ASS1 | ERCC5 | LAMA2 | PLEC | TRIM37 |
ATM | ERCC6 | LAMA3 | PLEKHG5 | TSEN54 |
ATP6V0A2 | ERCC8 | LAMB2 | PLG | TSFM |
ATP7A | ESCO2 | LAMB3 | PLOD1 | TSHB |
ATP7B | ETFA | LAMC2 | PLP1 | TSPYL1 |
ATP8B1 | ETFB | LARGE | PMM2 | TTPA |
ATR | ETFDH | LBR | PMP22 | TUBA1A |
ATRX | ETHE1 | LEPRE1 | PNPO | TUFM |
AUH | EVC | LHCGR | POLG | TUSC3 |
B4GALT1 | EVC2 | LHX3 | POMGNT1 | TYK2 |
BCKDHA | F8 | LIFR | POMT1 | TYMP |
BCKDHB | F9 | LIG4 | POMT2 | UBA1 |
BCOR | FAH | LRP2 | POR | UBE2A |
BCS1L | FAM126A | LRPPRC | POU1F1 | UBE3A |
BLM | FAM20C | LYST | PPT1 | UBR1 |
BRWD3 | FANCC | MAN2B1 | PQBP1 | UNC13D |
BTD | FAS | MBTPS2 | PRF1 | UNC93B1 |
BTK | FASLG | MCOLN1 | PROP1 | UPF3B |
C10orf2 | FASTKD2 | MECP2 | PRPS1 | UQCRB |
CA2 | FBLN5 | MED12 | PRSS12 | UQCRQ |
CASK | FERMT3 | MEFV | PRX | UROS |
CASP10 | FGA | MFSD8 | PSAP | USH1C |
CBS | FGD1 | MGAT2 | PTEN | USH1G |
CD19 | FGD4 | MID1 | PTH1R | USH2A |
CD247 | FH | MKS1 | PYGM | VDR |
CD3D | FKRP | MLC1 | RAB23 | VIPAR |
CD3E | FKTN | MMAA | RAB27A | VLDLR |
CD3G | FOLR1 | MMAB | RAB39B | VPS13B |
CD40LG | FOXG1 | MMACHC | RAB3GAP1 | VPS33B |
CDH23 | FOXN1 | MOCS1 | RAB3GAP2 | WAS |
CDKL5 | FOXP3 | MOCS2 | RAG1 | WNT10A |
CEP290 | FRAS1 | MOGS | RAG2 | WNT3 |
CFP | FREM2 | MPDU1 | RAPSN | WNT7A |
CFTR | FTSJ1 | MPI | RELN | XIAP |
CHRNA1 | FUCA1 | MPL | RFT1 | XPA |
CHRND | G6PC3 | MPV17 | RMRP | XPC |
CHRNG | G6PD | MPZ | RNASEH2A | ZDHHC9 |
CLCN5 | GAA | MRPS16 | RNASEH2B | ZEB2 |
CLCN7 | GALC | MRPS22 | RNASEH2C | ZIC3 |
CLDN1 | GALK1 | MTM1 | RPGRIP1L | ZMPSTE24 |
CLDN19 | GALT | MUT | RPL10 | ZNF41 |
CLN3 | GAMT | MVK | RPS6KA3 | ZNF469 |
CLN5 | GBA | MYD88 | RRM2B | ZNF674 |
CLN6 | GBE1 | MYO5A | SACS | ZNF711 |
CLN8 | GCDH | MYO7A | SAMHD1 | COL1A1 |
CLRN1 | GCSH | NAGLU | SBDS | COL1A2 |
COG1 | GDAP1 | NAGS | SC5DL | COL6A1 |
COG7 | GDI1 | NBN | SCNN1A | COL6A2 |
COG8 | GFM1 | NDP | SCNN1B | COL6A3 |
COL17A1 | GJB2 | NDUFA1 | SCNN1G | DOK7 |
COL4A3 | GJC2 | NDUFA7 | SCO1 | G6PC |
COL4A4 | GLA | NDUFAF2 | SCO2 | HIBCH |
COL4A5 | GLB1 | NDUFAF4 | SEPN1 | LMNA |
COL7A1 | GLDC | NDUFS3 | SFTPB | OXCT1 |
COQ2 | GLE1 | NDUFS4 | SFTPC | UBE3A |
COQ9 | GNPTAB | NDUFS5 | SGSH | |
COX10 | GNRHR | NDUFS6 | SH2D1A | |
COX15 | GPC3 | NDUFS7 | SHROOM4 |
TruSight Myeloid Sequencing Panel
The TruSight Myeloid Sequencing Panel targets variants associated with myeloid malignancies such as AML, MDS, MPN, CML, CMML, and JMML.
ABL1 | CEBPA | HRAS | MYD88 | SF3B1 |
ASXL1 | CSF3R | IDH1 | NOTCH1 | SMC1A |
ATRX | CUX1 | IDH2 | NPM1 | SMC3 |
BCOR | DNMT3A | IKZF1 | NRAS | SRSF2 |
BCORL1 | ETV6/TEL | JAK2 | PDGFRA | STAG2 |
BRAF | EZH2 | JAK3 | PHF6 | TET2 |
CALR | FBXW7 | KDM6A | PTEN | TP53 |
CBL | FLT3 | KIT | PTPN11 | U2AF1 |
CBLB | GATA1 | KRAS | RAD21 | WT1 |
CBLC | GATA2 | MLL | RUNX1 | ZRSR2 |
CDKN2A | GNAS | MPL | SETBP1 |
TruSight One Sequencing Panel
This panel focuses on exonic regions harboring disease-causing variants. Labs can perform commonly ordered molecular assays on-site with one assay.
Download the TruSight One Gene List.
TruSight RNA Fusion Panel
Provides comprehensive gene fusion detection in formalin-fixed, paraffin-embedded (FFPE) and other cancer research samples.
ABI1 | CREBBP | ID4 | NUTM2B | TAL1 |
ABL1 | CRLF2 | IKZF1 | OFD1 | TAL2 |
ABL2 | CRTC1 | IL2 | OLIG2 | TAOK1 |
ACACA | CSF1 | IL21R | OLR1 | TBX15 |
ACE | CSF1R | IL3 | OMD | TCF12 |
ACER1 | CTDSP2 | INPP5D | P2RY8 | TCF3 |
ACKR3 | CTNNB1 | IQCG | PAPPA | TCL1A |
ACSL6 | CUX1 | IRF2BP2 | PATZ1 | TCTA |
ADD3 | DAB2IP | IRF4 | PAX3 | TEAD1 |
AFF1 | DACH1 | IRS4 | PAX5 | TEAD2 |
AFF3 | DACH2 | ITK | PAX7 | TEAD3 |
AFF4 | DDIT3 | JAK1 | PAX8 | TEAD4 |
AGR3 | DDX10 | JAK2 | PBX1 | TEC |
AHI1 | DDX20 | JAZF1 | PCM1 | TENM1 |
AHRR | DEK | KANK1 | PDE4DIP | TET1 |
ALK | DMRT1 | KAT6A | PDGFB | TFE3 |
ANKRD28 | DNAJB1 | KAT6B | PDGFRA | TFG |
AR | DPM1 | KDM5A | PDGFRB | TFPT |
ARHGAP20 | DUSP22 | KIAA1524 | PER1 | TFRC |
ARHGAP26 | DUX4 | KIF5B | PHF1 | TGFBR3 |
ARNT | EBF1 | KMT2A | PHF23 | THADA |
ASPSCR1 | EEFSEC | KPNB1 | PICALM | THRAP3 |
ASTN2 | EGFR | KSR1 | PIM1 | TIRAP |
ATF1 | EGR1 | LASP1 | PLAG1 | TLX1 |
ATIC | EGR2 | LCK | PML | TLX3 |
ATP1B4 | EGR3 | LCP1 | POM121 | TMPRSS2 |
AUTS2 | EGR4 | LGR5 | POU2AF1 | TNFRSF17 |
BACH2 | EIF4A2 | LHFP | POU5F1 | TOP1 |
BAG4 | ELF4 | LHX2 | PPAP2B | TOP2B |
BAIAP2L1 | ELK4 | LHX4 | PPARG | TP53BP1 |
BAZ2A | ELL | LINC00598 | PPARGC1A | TPM3 |
BCAS3 | ELN | LINC00982 | PPFIBP1 | TPM4 |
BCAS4 | EML1 | LMBRD1 | PPP2R1B | TRHDE |
BCL10 | EML4 | LMO1 | PRCC | TRIM24 |
BCL11A | EP300 | LMO2 | PRDM16 | TRIP11 |
BCL11B | EP400 | LNP1 | PRKACA | TRPS1 |
BCL2 | EPC1 | LPP | PRKAR1A | USP16 |
BCL2L1 | EPOR | LPXN | PRKG2 | USP42 |
BCL3 | EPS15 | LRMP | PRRX2 | USP6 |
BCL6 | ERBB3 | LRRC37B | PSIP1 | VGLL3 |
BCL9 | ERC1 | LTBP1 | PSMD2 | WASF2 |
BCOR | ERCC1 | LYL1 | PTPRR | WDR18 |
BCR | ERG | MACROD1 | PVT1 | WDR70 |
BDNF | ERLIN2 | MAF | RABEP1 | WHSC1 |
BICC1 | ESR1 | MAFB | RAD51B | WHSC1L1 |
BIRC3 | ETS1 | MALT1 | RAF1 | WSB1 |
BIRC6 | ETV1 | MAML2 | RANBP2 | WT1 |
BRAF | ETV4 | MAPRE1 | RAP1GDS1 | WWTR1 |
BRD1 | ETV5 | MBNL1 | RARA | XIAP |
BRD3 | ETV6 | MBTD1 | RBM15 | YAP1 |
BRD4 | EWSR1 | MDS2 | RBM6 | YTHDF2 |
BRWD3 | EZR | MEAF6 | RCOR1 | YWHAE |
BTBD18 | FAM19A2 | MECOM | RCSD1 | ZBTB16 |
BTG1 | FCGR2B | MGEA5 | RET | ZC3H7A |
C11orf1 | FCRL4 | MKL1 | RHOH | ZC3H7B |
C11orf95 | FEN1 | MKL2 | RNF213 | ZFP64 |
C2CD2L | FEV | MLF1 | ROS1 | ZFPM2 |
C3orf27 | FGF8 | MLLT1 | RPL22 | ZFYVE19 |
CAMTA1 | FGFR1 | MLLT10 | RPN1 | ZMIZ1 |
CAPRIN1 | FGFR1OP | MLLT11 | RREB1 | ZMYM2 |
CARS | FGFR1OP2 | MLLT3 | RRM1 | ZMYND11 |
CASC5 | FGFR2 | MLLT4 | RTEL1 | ZNF207 |
CASP7 | FGFR3 | MLLT6 | RUNX1 | ZNF384 |
CBFA2T3 | FGFR4 | MN1 | RUNX1T1 | ZNF444 |
CBFB | FHIT | MNX1 | SARNP | ZNF521 |
CBL | FIP1L1 | MSI2 | SEC31A | ZNF585B |
CCAR2 | FLI1 | MSN | SEPT2 | ZNF687 |
CCDC28A | FLNA | MUC1 | SEPT5 | |
CCDC6 | FLT3 | MUTYH | SEPT6 | |
CCDC88C | FLT3LG | MYB | SEPT9 | |
CCNB1IP1 | FNBP1 | MYBL1 | SERPINE1 | |
CCNB3 | FOSB | MYC | SERPINF1 | |
CCND1 | FOSL1 | MYH11 | SET | |
CCND2 | FOXO1 | MYH9 | SETBP1 | |
CCND3 | FOXO4 | MYO18A | SFPQ | |
CD74 | FOXP1 | MYO1F | SH3D19 | |
CDH11 | FRK | NAB2 | SH3GL1 | |
CDK5RAP2 | FRYL | NAPA | SIK3 | |
CDK6 | FUS | NBEAP1 | SLC34A2 | |
CDX1 | GAS5 | NBR1 | SLC45A3 | |
CDX2 | GAS7 | NCOA1 | SLCO1B3 | |
CEBPA | GATA1 | NCOA2 | SMAP1 | |
CEBPB | GIT2 | NCOA3 | SMARCA5 | |
CEBPD | GLI1 | NDE1 | SMARCB1 | |
CEBPE | GOSR1 | NF1 | SNHG5 | |
CEP170B | GOT1 | NFATC2 | SORBS2 | |
CEP85L | GPR128 | NFIB | SORT1 | |
CHD6 | GPR34 | NGF | SP3 | |
CHIC2 | GRHPR | NGFR | SPECC1 | |
CHMP2B | GRID1 | NIN | SPTBN1 | |
CHST11 | GTF2I | NIPBL | SQSTM1 | |
CIC | H2AFX | NKX2-5 | SRF | |
CIITA | HAS2 | NONO | SRSF3 | |
CLP1 | HEY1 | NOTCH1 | SS18 | |
CLTC | HHEX | NPM1 | SS18L1 | |
CLTCL1 | HIP1 | NR4A3 | SSBP2 | |
CMKLR1 | HIPK1 | NR6A1 | SSX1 | |
CNBP | HIST1H4I | NSD1 | SSX2 | |
CNOT2 | HLF | NT5C2 | SSX4 | |
CNTRL | HMGA2 | NTF3 | ST6GAL1 | |
COG5 | HNF1A | NTF4 | STAT5B | |
COL1A1 | HOXA10 | NTRK1 | STAT6 | |
COL1A2 | HOXA11 | NTRK2 | STRN | |
COL6A3 | HOXA13 | NTRK3 | SUGP2 | |
COX6C | HOXA9 | NUMA1 | SUZ12 | |
CPSF6 | HOXC11 | NUP107 | SYK | |
CRADD | HOXC13 | NUP214 | TACC1 | |
CREB1 | HOXD11 | NUP98 | TACC2 | |
CREB3L1 | HOXD13 | NUTM1 | TACC3 | |
CREB3L2 | HSP90AA1 | NUTM2A | TAF15 |
TruSight Rapid Capture
TruSight Rapid Capture all-in-one kits enable targeted sequencing library preparation and enrichment for up to 96 samples in only 1.5 days.
TruSight Tumor 15
Focused sequencing panel to assess 15 genes that are commonly mutated in solid tumors in a single assay, with a simple, rapid workflow.
AKT1 | GNA11 | NRAS |
BRAF | GNAQ | PDGFRA |
EGFR | KIT | PIK3CA |
ERBB2 | KRAS | RET |
FOXL2 | MET | TP53 |
TruSight Tumor 26
This targeted sequencing panel enables clinical researchers to identify low-frequency variation in solid tumors across 26 genes.
AKT1 | EGFR | GNAS | NRAS | STK11 |
ALK | ERBB2 | KIT | PDGFRA | TP53 |
APC | FBXW7 | KRAS | PIK3CA | |
BRAF | FGFR2 | MAP2k1 | PTEN | |
CDH1 | FOXL2 | MET | SMAD4 | |
CTNNB1 | GNAQ | MSH6 | SRC |
The Sequencing Center, a next-generation genome sequencing company, offers affordable genome sequencing, bioinformatics, and genome data management for research, pharmaceutical, and clinical organizations. Our services are designed for organizations performing research on bacterial, viral, and human-oriented research. Among these services, our facility offers targeted sequencing methods for research fields including inherited diseases, oncology, neurodegenerative diseases, antibiotic-resistant gene analysis, and biomarker discovery for drug development optimization.
1020 Luke Street, Suite D
Fort Collins, CO 80524
U.S.A.
(877) 425-2235
info@thesequencingcenter.com
This site uses cookies. By continuing to browse the site, you are agreeing to our use of cookies.
OKLearn moreWe may request cookies to be set on your device. We use cookies to let us know when you visit our websites, how you interact with us, to enrich your user experience, and to customize your relationship with our website.
Click on the different category headings to find out more. You can also change some of your preferences. Note that blocking some types of cookies may impact your experience on our websites and the services we are able to offer.
These cookies are strictly necessary to provide you with services available through our website and to use some of its features.
Because these cookies are strictly necessary to deliver the website, you cannot refuse them without impacting how our site functions. You can block or delete them by changing your browser settings and force blocking all cookies on this website.
We also use different external services like Google Webfonts, Google Maps and external Video providers. Since these providers may collect personal data like your IP address we allow you to block them here. Please be aware that this might heavily reduce the functionality and appearance of our site. Changes will take effect once you reload the page.
Google Webfont Settings:
Google Map Settings:
Vimeo and Youtube video embeds:
You can read about our cookies and privacy settings in detail on our Privacy Policy Page.
Privacy Policy